top of page
Welcome Participants
Access the web resources of your subscribed programs from this page.
Not a program participant yet? Join Now!
Welcome Participants
You can access the web resources of your subscribed programs from this page. To gain access to the video content of your subscribed programs, please use the web apps on the LMS or Channels pages.
Not a program participant yet? Join Now!
Reference Library
This page provides access to the aggregated web resources of the Executive Leadership Program for ServiceNow®. The information within the Reference Library is grouped by product application suites and then presented by individual application products.
Not a program member yet? Join Now!
Technology Workflows: Asset
Technology Workflows: SecOps
Operational Workflows: IRM
Operational Workflows: BCM
Operational Workflows: ESG
Operational Workflows: SPM
Technology Workflows: EA (APM)
Employee Workflows: HRSD
Name | Foundation | Professional | Enterprise | Standalone |
---|---|---|---|---|
Case and Knowledge Management | X | X | X | |
Employee Center Professional | X | X | X | |
Universal Request | X | X | X | |
Communities | X | X | ||
Integration Hub Spokes | X | X | ||
Employee Journey Management | X | |||
Mobile Publishing | PP | PP | ||
Platform Analytics Advanced | PP | PP | ||
Continual Improvement Management | PP | PP | ||
Predictive Intelligence | PP | PP | ||
Virtual Agent | PP | PP | ||
Workforce Optimization | Add-On | Add-On | ||
Process Mining | Add-On | Add-On | ||
Now Assist | Add-On | Add-On | ||
App Engine Starter | X | X | X | |
Employee Document Management | Add-On | Add-On |
Employee Workflows: WSD
Employee Workflows: LSD
Customer Workflows: CSM
Customer Workflows: FSM
Customer Workflows: SOM
Finance Workflows: S2P
Industry Workflows: Built On Solutions
Creator Workflows: App Engine
Creator Workflows: Automation Engine
Services: Impact
Technology Workflows: ITSM
Technology Workflows: ITOM
Name | Visibility | Health | Accelerate | Operator Pro | AIOps Enterprise |
---|---|---|---|---|---|
Discovery | X | X | X | ||
Service Mapping | X | X | X | ||
Tag Governance | X | X | X | ||
Cloud Discovery Workspace | X | X | X | ||
Content Service | X | X | X | ||
Spokes and Protocols | X | X | X | ||
Agent Client Collector | X | X | |||
Event Management | X | X | X | ||
Health Log Analytics | X | X | X | ||
Service Reliability Management | X | X | X | ||
Service Level Objective Mgmt | X | X | X | ||
Service Operations Workspace | X | X | X | ||
Cloud Services Catalog | X | X | |||
Cloud Migration Assessment | X | X | |||
Cloud Configuration Governance | X | X | |||
Cloud Action Library | X | X | |||
Platform Analytics Advanced | PP | X | |||
Predictive Intelligence | PP | X | |||
App Engine Starter | X | X | |||
Now Assist for ITOM | Add-On | Add-On |
Employee Workflows: Talent
Name | Professional |
---|---|
Talent Development Core | X |
Career Conversations | X |
Leader Hub | X |
Learning | X |
Mentoring | X |
Opportunity Marketplace | X |
Mobile Publishing | PP |
Platform Analytics Advanced | PP |
Predictive Intelligence | PP |
Virtual Agent | PP |
App Engine Starter | X |
Employee Workflows: H&S
Name | Professional |
---|---|
H&S Case Management | X |
H&S Incident Management | X |
H&S Risk Management | X |
H&S Testing | X |
H&S Contractor Management | X |
Employee Health Screening | X |
Employee Readiness Surveys | X |
Employee Travel Safety | X |
Vaccination Status | X |
Contact Tracing | X |
Critical Event Management | X |
Workplace Core | X |
Workplace Case Management | X |
Workplace PPE Inventory | X |
Universal Request | X |
Platform Analytics Advanced | PP |
Virtual Agent | PP |
Now Assist | Add-On |
App Engine Starter | X |
bottom of page